Description
| Category | Details |
|---|---|
| Product Name | MATRIX-MF II FT-IR Spectrometer |
| Application | Chemical & biological reaction monitoring; laboratory and process environments |
| Technology | Mid-IR spectroscopy, RockSolid™ interferometer, Digitect™ detector |
| Design Features | Sealed optics compartment, robust construction, small footprint |
| Probe Connection | Bruker Quick Connect (BQC) system for easy probe exchange |
| Multiplexer | Supports monitoring of up to 6 reactions simultaneously |
| Fiber Optic Probes | ATR-based, MIR-silver halide fiber probes |
| Probe Models | – IN350-T Diamond ATR (Ø 6 mm, ATEX) – IN351 Micro Diamond ATR (Ø 3.17 mm) – IN355 Diamond ATR (Ø 6.3 mm) – IN356-EX Diamond ATR (Ø 12 mm, ATEX) – Silicone ATR crystals available |
| Process Integration | 19-inch rack compatible; supports 4–20 mA, OPC, Modbus, Profibus DP |
| Maintenance | User-replaceable consumables, pre-aligned mounts, no optical realignment |
| Validation | OPUS Validation Program (OVP) with automated filter wheel |
| Ex-Proof Version | ATEX certified: II 2G Ex px II T4 (T6), II (1) G [Ex op is T6] IIC |

